<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Okay at life.</title>
	<atom:link href="http://jdamer.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://jdamer.com/wordpress</link>
	<description>a blog by j.d. amer, mostly about nothing.</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:51:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why it&#8217;s easy to buy an Apple product</title>
		<link>http://jdamer.com/wordpress/2012/01/why-its-easy-to-buy-an-apple-product/</link>
		<comments>http://jdamer.com/wordpress/2012/01/why-its-easy-to-buy-an-apple-product/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:51:12 +0000</pubDate>
		<dc:creator>J.D. Amer</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://jdamer.com/wordpress/?p=473</guid>
		<description><![CDATA[Questions: What is the best iOS phone on the market? What is the best Android phone on the market? One of those questions is much easier to answer than the other. Is Android good? Sure, but you never know if &#8230; <a href="http://jdamer.com/wordpress/2012/01/why-its-easy-to-buy-an-apple-product/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Questions:</p>
<ol>
<li>What is the best iOS phone on the market?</li>
<li>What is the best Android phone on the market?</li>
</ol>
<div><span style="font-size: small;">One of those questions is much easier to answer than the other. </span></div>
<div><span style="font-size: small;">Is Android good? Sure, but you never know if you are getting a good Android phone. Is iOS good? Yep, and you know for sure you are buying the best iOS phone. Make it easier to buy, or choose, and people will. </span></div>
]]></content:encoded>
			<wfw:commentRss>http://jdamer.com/wordpress/2012/01/why-its-easy-to-buy-an-apple-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture driven</title>
		<link>http://jdamer.com/wordpress/2012/01/culture-driven/</link>
		<comments>http://jdamer.com/wordpress/2012/01/culture-driven/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:36:11 +0000</pubDate>
		<dc:creator>J.D. Amer</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://jdamer.com/wordpress/?p=471</guid>
		<description><![CDATA[Quick thought&#8230; to be a profit driven organization, you must first be a culture driven organization. In our modern knowledge based economy, the only thing that really matters is that you have the right people in place, and the only way &#8230; <a href="http://jdamer.com/wordpress/2012/01/culture-driven/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Quick thought&#8230; to be a profit driven organization, you must first be a culture driven organization. In our modern knowledge based economy, the only thing that really matters is that you have the right people in place, and the only way that happens is with culture. If you look at the companies that are failing, compared with companies that are surging, the biggest difference seems to be people.</p>
<p>Zynga is an example of a company destined to fail,under this hypothesis. This is a company that revoked stock from some employees before going public. Google is positioned to succeed with its focus on people, but will start to fall if it continues to make statements like <a title="If You Don’t Get SPYW, Work Somewhere Else" href="http://pandodaily.com/2012/01/24/larry-page-to-googlers-if-you-dont-get-spyw-work-somewhere-else/">this</a>.</p>
<p>It could be said that I have this backwards, that you must first be profitable before you can afford to give back to your people&#8230; but I think that&#8217;s wrong. I think you can&#8217;t afford to not be people driven.</p>
]]></content:encoded>
			<wfw:commentRss>http://jdamer.com/wordpress/2012/01/culture-driven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mystery of owning e-books</title>
		<link>http://jdamer.com/wordpress/2011/11/the-mystery-of-owning-e-books/</link>
		<comments>http://jdamer.com/wordpress/2011/11/the-mystery-of-owning-e-books/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:43:08 +0000</pubDate>
		<dc:creator>J.D. Amer</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://jdamer.com/wordpress/?p=466</guid>
		<description><![CDATA[I&#8217;ve only purchased two e-books in my life, so I&#8217;ll start by saying that this post comes from a somewhat limited perspective and is largely based on assumptions. So&#8230; books. Historically, books sold at vastly different prices&#8230; for purposes of &#8230; <a href="http://jdamer.com/wordpress/2011/11/the-mystery-of-owning-e-books/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve only purchased two e-books in my life, so I&#8217;ll start by saying that this post comes from a somewhat limited perspective and is largely based on assumptions.</p>
<p>So&#8230; books. Historically, books sold at vastly different prices&#8230; for purposes of this post, let&#8217;s say: $25 hardcover, $15 trade paperback, $10 mass market, $7 or less second hand.  The key differences, it would seem, are based on type/quality of the book, and to some extent date of purchase (i.e. hardcover books are released first).</p>
<p>Adding in e-books completely destroys this whole model. You are no longer paying for the quality of the book, and the second hand market is completely eradicated. However, the book world isn&#8217;t really acting that way&#8230; still relying on antiquated business models. I can&#8217;t really think of another medium that offers the exact same content in so many different formats, without gradually phasing out the older formats.  Unless of course you are still buying cassette and VHS tapes&#8230; Sure, vinyl is still out there, but it&#8217;s filled a niche. Hardcover, the book equivalent of vinyl is still paraded around like it is somehow every consumers first choice. It isn&#8217;t. e-books tell us that. People aren&#8217;t paying for format, they are paying for content.</p>
<p>Aside from the shift to paying for content over format, there&#8217;s another shift happening at the same time: to the end user, books become nearly valueless the minute they are read. Sure, some people re-read books, but that&#8217;s likely the smallest value that a book that has been read has in the physical world. In the physical world, books that have been read derive value from: 1) sharing 2) displaying 3) reselling and 4) re-reading.</p>
<p>Reselling is the most obvious and quantitative dollar value that a read book has.  e-books have made this impossible. Sharing books that you&#8217;ve read offers social value, by allowing you to connect with someone based on shared interests in reading and common knowledge gained from a shared book. There&#8217;s also just an intrinsic benefit of giving / exchanging that helps tighten bonds. That benefit is gone from e-books. Displaying provides an aesthetic and often egotistical benefit. Books on a shelf are a nice decoration, and also say something about the person displaying the books. The more leather bound books you have, the less it&#8217;s a message that I would want to send, but that&#8217;s just me. This value, again, gone. So, now the remaining value is, re-reading. This one is still possible! I&#8217;m sure for some people that&#8217;s great&#8230; but, if you&#8217;re like me, that&#8217;s irrelevant. I really don&#8217;t re-read many books, and I have to assume that many are in the same boat.</p>
<p>What this all means, is that once an e-book is read, its value nearly 0. Maybe that&#8217;s why they are priced somewhat cheaper than other formats, but I have a question: Why do we have to own e-books?</p>
<p>Think of DVDs&#8230; is anyone still buying them? Sure, some people are. But not as many as were pre-Netflix. What about services like Pandora and Spotify&#8230; think those have helped sales of songs and CDs?  Probably not.  So, why, when the format is irrelevant and the content loses its value upon consumption, does anyone own an e-book?  What I really want, is to be able to subscribe to e-books. I want to pay a flat monthly fee and have all e-books (or at least some tiered set) at my disposal, without actually owning any of them.  I&#8217;d gladly pay $10-$15 a month for that, or whatever the right pricing model works out to. Whatever it is, it probably ends up as more than many people spend on books&#8230;</p>
<p>This isn&#8217;t what Barnes &amp; Noble or Amazon could do&#8230; it&#8217;s what they should do, especially Barnes &amp; Noble. It&#8217;s seems that BN and Amazon have lost their way. They went from selling e-readers, which made sense, to trying to compete with Apple by selling tablets&#8230; yeah, that&#8217;s what I think of when I think Barnes &amp; Noble.  So, stop. Stop trying to compete in an unfamiliar business and rewrite the rules of your business: selling books.</p>
]]></content:encoded>
			<wfw:commentRss>http://jdamer.com/wordpress/2011/11/the-mystery-of-owning-e-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing about writing</title>
		<link>http://jdamer.com/wordpress/2011/11/writing-about-writing/</link>
		<comments>http://jdamer.com/wordpress/2011/11/writing-about-writing/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:33:39 +0000</pubDate>
		<dc:creator>J.D. Amer</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://jdamer.com/wordpress/?p=464</guid>
		<description><![CDATA[Writing about writing is kind of boring&#8230; but I suppose it doesn&#8217;t have to be. Maybe there&#8217;s an interesting angle. It&#8217;s just that it&#8217;s something of a lonely individual process. I&#8217;m editing currently&#8230; it&#8217;s going okay. Yawn. Here&#8217;s part of &#8230; <a href="http://jdamer.com/wordpress/2011/11/writing-about-writing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Writing about writing is kind of boring&#8230; but I suppose it doesn&#8217;t have to be.</p>
<p>Maybe there&#8217;s an interesting angle. It&#8217;s just that it&#8217;s something of a lonely individual process.</p>
<p>I&#8217;m editing currently&#8230; it&#8217;s going okay. <em>Yawn.</em></p>
<p>Here&#8217;s part of a sentence I wrote this morning: &#8220;he was preparing for a barrage of skepticism about his general intelligence quotient and capacity for rational human thought.&#8221; <em>Exciting! </em></p>
<p>Writing this post helped me catch a spelling mistake. <em>Woo hoo!</em></p>
<p>So maybe I should write about the industry&#8230; that could be interesting. The Kindle, eBooks, all of that. I used to have a tech savvy audience that would likely enjoy that angle&#8230; now I have no audience. We&#8217;ll see what happens&#8230; this is just an aside.</p>
]]></content:encoded>
			<wfw:commentRss>http://jdamer.com/wordpress/2011/11/writing-about-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end.</title>
		<link>http://jdamer.com/wordpress/2011/11/the-end/</link>
		<comments>http://jdamer.com/wordpress/2011/11/the-end/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 00:16:49 +0000</pubDate>
		<dc:creator>J.D. Amer</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://jdamer.com/wordpress/?p=461</guid>
		<description><![CDATA[I&#8217;ve finished my novel length work of fiction&#8230; sort of. I&#8217;ve said this before. I&#8217;ve been here before. So, now, I add the caveat of sort of. This is the fourth time I&#8217;ve rewritten this story&#8230; sort of. There was &#8230; <a href="http://jdamer.com/wordpress/2011/11/the-end/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finished my novel length work of fiction&#8230; sort of. I&#8217;ve said this before. I&#8217;ve been here before. So, now, I add the caveat of <em>sort of</em>.</p>
<p>This is the fourth time I&#8217;ve rewritten this story&#8230; sort of. There was a first draft, then two rewrites in the original format, though neither was a full rewrite, and now there&#8217;s the new version &#8211; switched from first person to third. So, the first full rewrite, which is technically roughly the fourth iteration, is finished. Now, it&#8217;s time to edit. I&#8217;m fairly certain that this is the last time I&#8217;m going to completely rewrite.</p>
<p>This version, which took nearly a year to write, is much different than the previous &#8211; which obviously means nothing to anyone other than my wife (the only other reader thus far) &#8211; and I&#8217;m pleased with how it has turned out. Hopefully, I&#8217;m getting closer to the end. Not because I want to be done writing, but because I&#8217;m looking forward to starting the publishing/rejection process, and I&#8217;m looking forward to starting whatever comes next.</p>
]]></content:encoded>
			<wfw:commentRss>http://jdamer.com/wordpress/2011/11/the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if there were no Wall Street?</title>
		<link>http://jdamer.com/wordpress/2011/10/what-if-there-was-no-wall-street/</link>
		<comments>http://jdamer.com/wordpress/2011/10/what-if-there-was-no-wall-street/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 11:54:49 +0000</pubDate>
		<dc:creator>J.D. Amer</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://jdamer.com/wordpress/?p=458</guid>
		<description><![CDATA[Occupy Walk Street has me wondering that question. I don&#8217;t think it&#8217;s the point of OWS and I don&#8217;t think that question is necessarily being asked by OWS. However, the group, by calling itself Occupy Wall Street, has made Wall Street a primary &#8230; <a href="http://jdamer.com/wordpress/2011/10/what-if-there-was-no-wall-street/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Occupy Walk Street has me wondering that question. I don&#8217;t think it&#8217;s the point of OWS and I don&#8217;t think that question is necessarily being asked by OWS. However, the group, by calling itself Occupy Wall Street, has made Wall Street a primary target, and I think that when you get to the heart of it, Wall Street is more aligned with OWS goals than might be immediately apparent.</p>
<p>OWS is a mixed bag, so i&#8217;m really only looking at how it, as a movement, relates to Wall Street. The pitch is essentially that Wall Street is made of the 1% of the country&#8217;s wealthiest, and the rest of us are getting hosed.  But what if there were no wall street? No stock markets? No public ownership?</p>
<p>Wall Street, however flawed it may be, is a vehicle for breaking up concentrations of wealth. If we didn&#8217;t have public ownership, things would probably be a lot less equal than they are today. The only ownership would be private, in a system more like venture capital &#8211; a world far more exclusive than Wall Street. Wall Street actually gives the 99%, or at least some percent above 1, an actual chance at ownership.</p>
<p>So, I look at OWS and ask why would the group attack Wall Street? And it&#8217;s really about what was promised &#8211; the chance for wealth to be less concentrated &#8211; and what was actually delivered &#8211; still a pretty big disparity in wealth. But it really has very little to do with what Wall Street should, and to some extent does, represent &#8211; a way for more people to invest.</p>
<p>The narrative is changing a bit, but when OWS was first discussed, I feel like all that I read was that this was a group of semi-radicals with no organization and no clear message. The message is getting refined, it&#8217;s about reform. It&#8217;s about rules catching up with the changes in society. It&#8217;s about the fact that the internet has given a voice to everyone, but our government wants to pretend that we still need the same representative system&#8230; when our representatives look less and less like the people they represent. How a name like Occupy Wall Street makes sense in that context, I really have no idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://jdamer.com/wordpress/2011/10/what-if-there-was-no-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URL</title>
		<link>http://jdamer.com/wordpress/2011/10/url/</link>
		<comments>http://jdamer.com/wordpress/2011/10/url/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:07:17 +0000</pubDate>
		<dc:creator>J.D. Amer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jdamer.com/wordpress/?p=454</guid>
		<description><![CDATA[Happened across this today: http://www.usatoday.com/tech/news/story/2011-09-22/steve-jobs-dies/50672498/1?csp=hf It&#8217;s an article about Steve Jobs passing away. What struck me about this was the url&#8230; especially the date: 2011-09-22.  Weird, huh? I&#8217;m sure it&#8217;s not unusual to write these types of articles well in advance &#8230; <a href="http://jdamer.com/wordpress/2011/10/url/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Happened across this today: <a href="http://www.usatoday.com/tech/news/story/2011-09-22/steve-jobs-dies/50672498/1?csp=hf">http://www.usatoday.com/tech/news/story/2011-09-22/steve-jobs-dies/50672498/1?csp=hf</a></p>
<p>It&#8217;s an article about Steve Jobs passing away. What struck me about this was the url&#8230; especially the date: 2011-09-22.  Weird, huh? I&#8217;m sure it&#8217;s not unusual to write these types of articles well in advance for certain figures, but wouldn&#8217;t you want to update it?</p>
]]></content:encoded>
			<wfw:commentRss>http://jdamer.com/wordpress/2011/10/url/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super sad true love story</title>
		<link>http://jdamer.com/wordpress/2011/09/super-sad-true-love-story/</link>
		<comments>http://jdamer.com/wordpress/2011/09/super-sad-true-love-story/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 01:47:34 +0000</pubDate>
		<dc:creator>J.D. Amer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jdamer.com/wordpress/?p=450</guid>
		<description><![CDATA[Just finished Super Sad True Love Story. A great book&#8230;what should I read next? Thinking maybe Mr. Peanut, American Rust, So much for that, or Await your reply. Any suggestions?]]></description>
			<content:encoded><![CDATA[<p>Just finished Super Sad True Love Story. A great book&#8230;what should I read next? Thinking maybe Mr. Peanut, American Rust, So much for that, or Await your reply. Any suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://jdamer.com/wordpress/2011/09/super-sad-true-love-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working too much?</title>
		<link>http://jdamer.com/wordpress/2011/09/working-too-much/</link>
		<comments>http://jdamer.com/wordpress/2011/09/working-too-much/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 00:31:40 +0000</pubDate>
		<dc:creator>J.D. Amer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[socialism]]></category>

		<guid isPermaLink="false">http://jdamer.com/wordpress/?p=447</guid>
		<description><![CDATA[I was thinking today, that maybe the problem with the economy is that we all work too much. Productivity has to reach a point when it becomes a bad thing. Not just because we are all too busy working to &#8230; <a href="http://jdamer.com/wordpress/2011/09/working-too-much/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was thinking today, that maybe the problem with the economy is that we all work too much. Productivity has to reach a point when it becomes a bad thing. Not just because we are all too busy working to go out and buy or enjoy anything, but because our productivity has outpaced our ability to innovate and create new companies. Productivity is good as long as we keep innovating and creating new jobs&#8230; because well, there are enough jobs that we don&#8217;t have to worry about being too productive. Now, however, we&#8217;re so productive and somewhat stalled for innovation &#8211; or only innovating on matters of productivity &#8211; that there aren&#8217;t enough jobs to go around.</p>
<p>In other words&#8230; let&#8217;s say company A employs 50 people and company B employs 50 people. They make the same type of good and they are the only two companies that make it.Everyone in each company starts out working 40 hours a week. Then company B produces an inferior product and it closes. Now, the employable workforce is still 100 people, but company A decides that rather than hire the employees from company A, they&#8217;ll just double the hours of everyone that already works for company A to meet the new demand created by company B&#8217;s collapse. Shareholder&#8217;s are happy&#8230; employees probably still make the same wage so that the bottom line increases.</p>
<p>All the ex-employees of company B are only skilled creating the same type of product/service that they&#8217;ve always created, and now there&#8217;s only one company creating it and they aren&#8217;t hiring because they can get 80 hours out of their employees. To combat this&#8230; former employees can either learn a new skill or come up with a better product/service to try to compete with company A &#8211; though likely when they do this they&#8217;ll need to ask their employees to work at least 80 hours.</p>
<p>Unfortunately&#8230; none of that&#8217;s happening. The ex-company B employees are too busy trying to learn a new skill or find a job to have time to innovate, and they just lost their jobs so they don&#8217;t have any money to go starting new businesses. Company A&#8217;s productivity is through the roof&#8230; market demand is being met and profits are increasing. All the company B employees are on the sidelines watching&#8230; oh and they are also consumers of the product/service, but again with less money to spend, so company A must try to reduce the cost of its product/service by not offering company A employees as many perks or increasing salaries, even though they are working much more. But, hey, the bottom line is looking great!</p>
<p>If company A would have brought on the company B employees, everyone would work 40 hours, the margins would be less, but everyone would at least be employed.</p>
<p>In reality, the stock market and shareholders do demand more productivity, so we don&#8217;t hire more people, we ask our employees to work more. If we ever really wanted to end unemployment, we&#8217;d reduce working time and share the work. We&#8217;d also stop working our lives and start living our lives&#8230; but then those at the top, those that make money from our productivity, wouldn&#8217;t be as rich&#8230; so, good luck with that.</p>
]]></content:encoded>
			<wfw:commentRss>http://jdamer.com/wordpress/2011/09/working-too-much/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy birthday&#8230;</title>
		<link>http://jdamer.com/wordpress/2011/09/happy-birthday/</link>
		<comments>http://jdamer.com/wordpress/2011/09/happy-birthday/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:48:36 +0000</pubDate>
		<dc:creator>J.D. Amer</dc:creator>
				<category><![CDATA[Lopico]]></category>

		<guid isPermaLink="false">http://jdamer.com/wordpress/?p=443</guid>
		<description><![CDATA[Lopico would have turned 7 today. Sigh.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lopico.com/">Lopico</a> would have turned 7 today. Sigh.</p>
]]></content:encoded>
			<wfw:commentRss>http://jdamer.com/wordpress/2011/09/happy-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

